AIA S$ Wealth Accumulator
AIA has launched its S$ Wealth Accumulator savings plan, which is a 5-years non-participating lump sum savings plan with guaranteed returns.
- Guaranteed Returns (net yield) - 2.55% pa for investment of 10,000 – 49,000; 2.65% pa for investment of 50,000 – 74,000; 2.75% pa for investment of 75,000 – 500,000
- Age range: 0 -70
- Cash or cheque only
- Guaranteed issuance, Zero medical underwriting
- Death Benefit: higher of initial invested amount or guaranteed cash value
AIA S$ Wealth Accumulator Yr 3 Breakeven | ||||||
2.55% Plan | 2.65% Plan | 2.75% Plan | ||||
End of | Guaranteed Cash Value | Net Yield | Guaranteed Cash Value | Net Yield | Guaranteed Cash Value | Net Yield |
Yr1 | 8210 | -17.90% | 8220 | -17.80% | 8220 | -17.80% |
Yr2 | 9470 | -2.69% | 9490 | -2.58% | 9510 | -2.48% |
Yr3 | 10250 | 0.83% | 10280 | 0.92% | 10310 | 1.02% |
Yr4 | 10790 | 1.92% | 10830 | 2.01% | 10870 | 2.11% |
Yr5 | 11350 | 2.56% | 11400 | 2.66% | 11460 | 2.76% |
figures based on investment of 10,000 | ||||||
Warning! Early surrender may result in losses. | ||||||

